
Company Type:Buyer Update Time:2026-02-04 Panama, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 794.4
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190621 | ||
| Importer | PRICESMART PANAMA S A ![]() |
||
| Importer code | 898-241-102416 | Origin | costarica |
| Supplier | PSCR EXPORTADORA S.A , PRICESMART INC S.A ![]() |
||
| HScode | 1902300000 | ||
| HScode description | PASTAS ALIMENTICIAS CODOS , ESPAGUETI , LASA?A ITEM 252593,280080,96359 | ||
| Product description | PASTAS ALIMENTICIAS CODOS , ESPAGUETI , LASA?A ITEM 252593,280080,96359Translation | ||
| Quantity | 632 | Quantity unit | UNIT (UNIDAD) |
| Weight | 1675.616 | Gross weight | 1675.616 |
| Total price(USD) | 3335.73 | ||
| Unit price USD (quantity) | 5.2781 | Unit price USD (weight) | 1.9907 |
| FOB price | 3176.07 | FOB unit price | 5.03 |
| Freight | 159.03 | Insurance | 0.63 |
-
1HS Code
-
1Times
-
794.4Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170605 | 8466930000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail